▚ Reward stocks
Ten tracks, one fee stream
Queued WETH fees convert to the ten tokenized stocks in bounded epochs — each opens at ≥0.1 WETH, caps at 100 WETH, and splits its budget equally across the tracks. Within a track, 100% flows to wound boxes pro-rata by rarity weight.
$0
Epoch queue
0.0000 WETH awaiting conversion
$0
All-time rewards
generated for wound boxes
Filling
Next epoch opens
min 0.1 WETH · max 100 WETH
| Track | Price | 24h | Boxes | Playing | Track fill | All-time rewards | Depth |
|---|---|---|---|---|---|---|---|
| NVDANVIDIA | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| AAPLApple | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| TSLATesla | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| GMEGameStop | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| SPCXSpaceX | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| SPYS&P 500 ETF | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| PLTRPalantir | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| NFLXNetflix | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| RDDTReddit | $0.00 | ▲0.0% | 420 | 0 | 0% | $0 | 0.00% |
| MSTRStrategy | $0.00 | ▲0.0% | 420 | 1 | 0% | $0 | 0.00% |
Fewer wound boxes on a track means a larger share of that track's stock per box. A fully-wound track splits its budget among 420 machines; a track with ten splits the same inflow ten ways. Early winders on quiet tracks eat best.
▚ The pressings
Rarity weights
Every track holds the identical mix: 232 / 126 / 50 / 12. Rarer boxes earn more of each epoch.
Common1x
2,320 boxes · 232/track
Rare1.5x
1,260 boxes · 126/track
Epic2.5x
500 boxes · 50/track
Legendary5x
120 boxes · 12/track

▚ The record
Recent epochs
#ConvertedWETH inUSD
